| 2005 J105 Fleet 8 Hi-Point Schedule | |||
|---|---|---|---|
| Highpoint #1 | MidWinters/DPYC | Dana Point, www.dpyc.org | Feb. 12-13 |
| Highpoint #2 | NOOD/SDYC | San Diego Yacht Club, www.sdyc.org | March 19-20 |
| Highpoint #3 | Ahmanson Cup/NHYC | Newport Beach, www.nhyc.org | April 16-17 |
| Highpoint #4 | Yachting Cup SDYC
(Leukemia Cup - April 29) | San Diego Yacht Club, www.sdyc.org | April 30-May 1 |
| Highpoint #5 | Cal Race Week/CYC | Marina Del Rey, www.calyachtclub.com | June 4-5 |
| Highpoint #6 | Long Beach Race Week/LBYC-ABYC | Long Beach, www.lbrw.org | June 24-26 |
| Highpoint #7 | Santa Barbara J105 Regatta/SBYC | Santa Barbara, www.sbyc.org | July 30-31 |
| Highpoint #8 | Gold Cup/NHYC | Newport Beach, www.nhyc.org | Sept. 17-18 |
| Highpoint #9 | J Fest/San Diego/SDYC | San Diego Yacht Club, www.sdyc.org | Oct. 1-2 |
Regattas shown with gray background are mandatory regattas.
Scoring will be based on the Cox-Sprague's scoring system except that you must start one race to get any points. Six races will be counted for the annual trophies (3 discards) and Highpoints #4, #5 and #7 cannot be discarded (they are shown in gray background).