J/105 Fleet 8 Highpoint Series 2005
Race Mandatory Name Starters Races
1   Dana Point 17 5
2   NOOD 21 5
3   Ahmanson 18 5
4 Mandatory Yachting Cup 20 4
5 Mandatory Cal Race Week 22 5
6   LBRW 23 7
7 Mandatory SB J/105 15 5
8   Fall Gold Cup 10 6
9   J-Fest 16 5

J/105 Fleet 8 Highpoint Series 2005
Place Hull Boat Owner Loc. 1 2 3 4 5 6 7 8 9 Total
PL PT PL PT PL PT PL PT PL PT PL PT PL PT PL PT PL PT
1 621 INDIGO 3 Scott Birnberg Long Beach 2 91 7d 78d 19sd 0d 2 94 3 90 1 100 7 72 2d 74d 1 96 543
2 394 JAVELIN Doug & Pam Werner San Diego 1 97 2 94 19sd 0d 1 100 13 66 22d 57d 4 80 1d 80d 4 82 519
3 605 SHORT SKIRT Peter Lufkin Santa Barbara 4 83 3 90 6 78 4 86 5 83 12d 68d 2 88 11sd 0d 17sd 0d 508
4 516 MISCHIEF Carolyn Hardy Newport Beach 6 77 6 80 7d 76d 9 74 2 94 2 94 9 68 5d 63d 7d 74d 487
5 604 ROCK & ROLL Bernard Girod Santa Barbara 10d 69d 11 70 1 98 3 90 12 68 11 70 6 74 11sd 0d 17sd 0d 470
6 445 SPEEDPLAY Eric Axford San Diego 12d 65d 14d 65d 9 72 11 70 10 72 10 72 5 77 3 70 11d 66d 433
7 514 WINGS Dennis & Sharon Case San Diego 5d 80d 1 100 5 81 6 80 6 80 3 90 16s 0 11sd 0d 5d 79d 431
8 502 GRACE O'MALLEY Alice Leahey Marina Del Rey 7d 75d 4 86 4 84 7 78 4 86 9d 74d 16s 0 11sd 0d 2 90 424
9 401 AIR BOSS Jon Dekker San Diego 9d 71d 10 72 2 92 8 76 9 74 15d 64d 16s 0 11sd 0d 6 76 390
10 581 CHILE PEPPER John Downing San Diego 11 67 13d 66d 19sd 0d 5 83 11 70 5 83 16s 0 11sd 0d 3 86 389
11 631 STRAIGHT EDGE Mark Mitchell San Diego 15d 61d 20d 59d 12 66 16 63 18 61 17 62 10 66 9d 54d 13 62 380
12 395 OFF THE PORCH Scott McDaniel Alimitos Bay 16d 60d 21d 58d 14 63 19 60 19 60 20d 59d 13 60 6 60 15 60 363
13 524 ESCAPADE Mark Noble Santa Barbara 8 73 8 76 19sd 0d 14 65 7 78 24sd 0d 8 70 11sd 0d 17s 0 362
14 383 SPACE COWBOY Jim & Sue Baranski San Diego 14d 62d 16 63 3 88 15 64 16 63 23d 56d 16s 0 7d 58d 9 70 348
15 584 CHEETAH Hugh Bennett San Diego 18sd 0d 12 68 10 70 10 72 17 62 13 66 16s 0 11sd 0d 17sd 0d 338
16 284 ZUNI BEAR Zuni Bear San Diego 18sd 0d 22sd 0d 17 60 13 66 14 65 6 80 16s 0 11sd 0d 12 64 335
17 87 TWELVE BAR BLUES Chuck Spear Marina Del Rey 18sd 0d 22sd 0d 8 74 21s 0 21 58 21 58 12 62 8 56 17sd 0d 308
18 J-HAWK David Brown Marina Del Rey 18sd 0d 22sd 0d 15 62 17 62 20 59 18 61 16s 0 10 52 17sd 0d 296
19 602 FLAMBUOYANT Barney Flam Long Beach 18sd 0d 5 83 19sd 0d 21s 0 8 76 14 65 16s 0 4 66 17sd 0d 290
20 MANTA-J Robert Wright 18sd 0d 17 62 13 64 12 68 23s 0 16 63 16s 0 11sd 0d 17sd 0d 257
21 587 VAMOOSE Eugene Helsel San Diego 13 63 15 64 19sd 0d 21s 0 15 64 19d 60d 16s 0 11sd 0d 14 61 252
22 88 SANITY Rick Goebel San Diego 18sd 0d 19 60 19sd 0d 20 59 23s 0 24sd 0d 16s 0 11s 0 10 68 187
23 474 FREE ENTERPRISE Rasmussen, Alex Santa Barbara 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 4 86 1 94 11s 0 17s 0 180
24 MASQUERADE Thomas Coates 18sd 0d 22sd 0d 19sd 0d 21s 0 1 100 8 76 16s 0 11s 0 17s 0 176
25 504 REPEAT OFFENDER Harteck, Larry & Becky Santa Barbara 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 7 78 3 84 11s 0 17s 0 162
26 NEMESIS Geoff Longenecker 18sd 0d 9 74 19sd 0d 18 61 23s 0 24sd 0d 16s 0 11s 0 17s 0 135
27 218 JOIE DE VIVRE Jim Moore Santa Barbara 18sd 0d 22sd 0d 16 61 21s 0 23s 0 24sd 0d 14 59 11s 0 17s 0 120
28 513 SWEET CAROLINE Greg Von Der Ahe Marina Del Rey 18sd 0d 22sd 0d 18 59 21s 0 22 57 24sd 0d 16s 0 11s 0 17s 0 116
29 617 BEOWULF Chris Nesbitt San Diego 3 87 22sd 0d 19sd 0d 21s 0 23s 0 24sd 0d 16s 0 11s 0 17s 0 87
30 TRIPLE PLAY 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 24s 0 16s 0 11s 0 8 72 72
31 NEMSIS Geoff Longenecker 18sd 0d 22sd 0d 11 68 21s 0 23s 0 24sd 0d 16s 0 11s 0 17s 0 68
32 PERFACT TIMING 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 24s 0 11 64 11s 0 17s 0 64
33 3 PHOLLY Phil Gausewitz San Diego 18sd 0d 18 61 19sd 0d 21s 0 23s 0 24sd 0d 16s 0 11s 0 17s 0 61
34 297 PENDRAGON Howard Lewis Dana Point 17 59 22sd 0d 19sd 0d 21s 0 23s 0 24sd 0d 16s 0 11s 0 17s 0 59
35 435 BLINK Howell, Steve & Lucy Arizona 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 24s 0 16s 0 11s 0 16 59 59
36 100 NO COMPROMISE Gorney, David Channel Islands 18sd 0d 22sd 0d 19sd 0d 21s 0 23s 0 24s 0 15 58 11s 0 17s 0 58
 

The standings are based on on the cox/sprague scoring table as shown below on a per-regatta basis. Details are shown here.

Races not completed are scored as zero points rather than as described.

The 3 worst (lowest cox/sprague scores) of non-mandatory races have been discarded as indicated by the 'd' suffix on the place and score value.