| 2006 Fleet 8 J/105 Highpoint Standings | ||||||
|---|---|---|---|---|---|---|
| Race | Name | Starters | Races | |||
| 1 | Dana Point | 17 | 5 | |||
| 2 | NOOD | 21 | 5 | |||
| 3 | Ahmanson | 17 | 4 | |||
| 4 | Yachting Cup | 22 | 5 | |||
| 5 | Cal Race Week | 18 | 4 | |||
| 6 | LBRW | 18 | 6 | |||
| 7 | SB J/105 | 13 | 5 | |||
| 8 | NAC | 23 | 7 | |||
| 9 | J-Fest | 9 | 4 | |||
| 2006 Fleet 8 J/105 Highpoint Standings | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Hull | Boat | Owner | Loc. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | |||||||||
| PL | PT | PL | PT | PL | PT | PL | PT | PL | PT | PL | PT | PL | PT | PL | PT | PL | PT | ||||||
| 1 | 514 | WINGS | Dennis & Sharon Case | San Diego | 3 | 87 | 10d | 72d | 3 | 87 | 2 | 94 | 1 | 98 | 2 | 92 | 14sd | 0d | 1 | 100 | 10sd | 0d | 558 |
| 2 | 617 | CHILE PEPPER | John & Tracy Downing,Jack Franco | San Diego | 2 | 91 | 1 | 100 | 6d | 77d | 4 | 86 | 6 | 78 | 3 | 88 | 14sd | 0d | 7 | 78 | 10sd | 0d | 521 |
| 3 | 605 | SHORT SKIRT | Peter & Francie Lufkin | Santa Barbara | 18sd | 0d | 3 | 90 | 1 | 97 | 7 | 78 | 8 | 74 | 6 | 78 | 4 | 76 | 15d | 64d | 10sd | 0d | 493 |
| 4 | 516 | MISCHIEF | Carolyn & Wm.Hardy | Newport Beach | 8 | 73 | 2 | 94 | 5 | 80 | 6 | 80 | 7 | 76 | 9d | 72d | 2 | 84 | 13d | 66d | 5d | 59d | 487 |
| 5 | 502 | GRACE O'MALLEY | Alice Leahey | Marina Del Rey | 11d | 67d | 5 | 83 | 2 | 91 | 9 | 74 | 4 | 84 | 8 | 74 | 14sd | 0d | 6 | 80 | 10sd | 0d | 486 |
| 6 | 105 | TRIPLE PLAY | Lowell & Bea North,Blair Francis,Larry & Carolyn Boline | San Diego | 6 | 77 | 9 | 74 | 18sd | 0d | 3 | 90 | 3 | 88 | 10 | 70 | 14sd | 0d | 4 | 86 | 10sd | 0d | 485 |
| 7 | 88 | SANITY | Rick & Monica Goebel | San Diego | 4 | 83 | 4 | 86 | 4 | 83 | 8 | 76 | 13d | 64d | 7 | 76 | 14sd | 0d | 9 | 74 | 6d | 56d | 478 |
| 8 | 394 | JAVELIN | Doug & Pam Werner | San Diego | 18sd | 0d | 6 | 80 | 18sd | 0d | 5 | 83 | 10 | 70 | 5 | 81 | 3 | 80 | 12 | 68 | 10sd | 0d | 462 |
| 9 | 401 | AIR BOSS | Jon & Carolann Dekker | San Diego | 1 | 97 | 16d | 63d | 8 | 73 | 14 | 65 | 9 | 72 | 12 | 66 | 14sd | 0d | 10 | 72 | 10sd | 0d | 445 |
| 10 | 604 | ROCK & ROLL | Bernard & Adrienne Girod | Santa Barbara | 9 | 71 | 12 | 68 | 7 | 75 | 10 | 72 | 5 | 81 | 11 | 68 | 8d | 66d | 20d | 59d | 10sd | 0d | 435 |
| 11 | 284 | ZUNI BEAR | Rich & Nancy Bergmann,Shawn Bennett | San Diego | 10 | 69 | 11 | 70 | 11 | 67 | 17 | 62 | 19sd | 0d | 4 | 84 | 14sd | 0d | 8 | 76 | 10sd | 0d | 428 |
| 12 | 46 | CURRENT OBSESSION 2 | Gary E. Mozer,Doug McLean | Long Beach | 18sd | 0d | 22sd | 0d | 9 | 71 | 19 | 60 | 19sd | 0d | 1 | 98 | 14s | 0 | 2 | 94 | 1 | 76 | 399 |
| 13 | 435 | BLINK | Steve & Lucy Howell | San Diego | 12 | 65 | 14 | 65 | 15d | 61d | 15 | 64 | 11 | 68 | 13 | 64 | 10d | 62d | 16 | 63 | 4d | 62d | 389 |
| 14 | 631 | STRAIGHT EDGE | Mark Mitchell | San Diego | 16d | 60d | 13 | 66 | 12 | 65 | 16 | 63 | 16 | 61 | 14 | 63 | 14sd | 0d | 14 | 65 | 8d | 52d | 383 |
| 15 | 383 | SPACE COWBOY | Jim & Sue Baranski | San Diego | 5 | 80 | 17 | 62 | 14 | 62 | 18 | 61 | 19sd | 0d | 17 | 60 | 14sd | 0d | 22 | 57 | 10sd | 0d | 382 |
| 16 | 395 | OFF THE PORCH | Scott McDaniel | Long Beach | 14 | 62 | 22sd | 0d | 10 | 69 | 21d | 58d | 18 | 59 | 15 | 62 | 6 | 70 | 21 | 58 | 9d | 50d | 380 |
| 17 | 215 | J-HAWK | David Brown,Henry Brown | Marina Del Rey | 18sd | 0d | 22sd | 0d | 13 | 63 | 23sd | 0d | 15 | 62 | 18 | 59 | 9 | 64 | 19 | 60 | 3 | 66 | 374 |
| 18 | 87 | TWELVE BAR BLUES | Chuck Spear | Marina Del Rey | 17 | 59 | 18 | 61 | 16 | 60 | 23sd | 0d | 14 | 63 | 16 | 61 | 12 | 58 | 23d | 56d | 7d | 54d | 362 |
| 19 | 130 | INVISIBLE | Tom and Katie Carruthers | San Diego | 18sd | 0d | 21 | 58 | 18sd | 0d | 12 | 68 | 2 | 92 | 19sd | 0d | 14s | 0 | 3 | 90 | 10s | 0 | 308 |
| 20 | 445 | SPEEDPLAY | Eric Axford,Michael O'Connell | San Diego | 7 | 75 | 15 | 64 | 17 | 59 | 20 | 59 | 19sd | 0d | 19sd | 0d | 14sd | 0d | 24s | 0 | 10s | 0 | 257 |
| 21 | 159 | BELLYDANCER | Steve & Laura Grillun,Josh & Carolyn Parker,Art McMillan | Redondo Beach | 13 | 63 | 7 | 78 | 18sd | 0d | 13 | 66 | 19sd | 0d | 19sd | 0d | 14s | 0 | 24s | 0 | 10s | 0 | 207 |
| 22 | 524 | ESCAPADE | Mark Nobel | Santa Barbara | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 17 | 60 | 19s | 0 | 5 | 73 | 18 | 61 | 10s | 0 | 194 |
| 23 | 504 | REPEAT OFFENDER | Larry & Becky Harteck | Santa Barbara | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 1 | 90 | 5 | 83 | 10s | 0 | 173 |
| 24 | 523 | BOLD FORBES | Patrick Mcinerney & Kimberly Kennedy | San Diego | 18sd | 0d | 20 | 59 | 18sd | 0d | 1 | 100 | 19sd | 0d | 19s | 0 | 14s | 0 | 24s | 0 | 10s | 0 | 159 |
| 25 | 584 | CHEETAH | Hugh & Diane Bennett | San Diego | 18sd | 0d | 8 | 76 | 18sd | 0d | 11 | 70 | 19sd | 0d | 19s | 0 | 14s | 0 | 24s | 0 | 10s | 0 | 146 |
| 26 | 474 | FREE ENTERPRISE | Alex & Eileen Rasmussen | Santa Barbara | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 12 | 66 | 19s | 0 | 7 | 68 | 24s | 0 | 10s | 0 | 134 |
| 27 | 587 | VAMOOSE | Eugene Helsel | San Diego | 18sd | 0d | 19 | 60 | 18sd | 0d | 22 | 57 | 19sd | 0d | 19s | 0 | 14s | 0 | 24s | 0 | 10s | 0 | 117 |
| 28 | 602 | FLAMBUOYANT | Barney & Evelyn Flam,Steve Flam | Long Beach | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 14s | 0 | 24s | 0 | 2 | 70 | 70 |
| 29 | 462 | SCARAMOUCHE | J World San Diego | San Diego | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 14s | 0 | 11 | 70 | 10s | 0 | 70 |
| 30 | 3 | PHOLLY | Willaim Logan | San Diego | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 14s | 0 | 17 | 62 | 10s | 0 | 62 |
| 31 | 297 | PENDRAGON | Howard Lewis | Dana Point | 15 | 61 | 22sd | 0d | 18sd | 0d | 23sd | 0d | 19s | 0 | 19s | 0 | 14s | 0 | 24s | 0 | 10s | 0 | 61 |
| 32 | 218 | JOIE DE VIVRE | Jeff Mueller | Santa Barbara | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 11 | 60 | 24s | 0 | 10s | 0 | 60 |
| 33 | 229 | PERFECT TIMING 2 | Dan &Suzanne Durbeck | Santa Barbara | 18sd | 0d | 22sd | 0d | 18sd | 0d | 23s | 0 | 19s | 0 | 19s | 0 | 13 | 56 | 24s | 0 | 10s | 0 | 56 |
The standings are based on on the cox/sprague scoring table as shown here: here. No sailoff will be perfomed. Instead, the competior with the highest individual score(s) will win.
Races not completed are scored as zero points rather than as described in the web page.
The 3 worst (lowest cox/sprague scores) of races have been discarded as indicated by the 'd' suffix on the place and score value.