| 2008 J105 Fleet 8 Hi-Point Schedule | |||
|---|---|---|---|
| Highpoint #1 | MidWinters/ BYC | Newport Beach, www.balboayachtclub.com | Feb. 16, 17 |
| Highpoint #2 | NOOD/SDYC | San Diego Yacht Club, www.sdyc.org | March 15, 16 |
| Highpoint #3 | Ahmanson Cup/NHYC | Newport Beach, www.nhyc.org | April 19, 20 |
| Highpoint #4 | Yachting Cup SDYC | San Diego Yacht Club, www.sdyc.org | May 3, 4 |
| Highpoint #5 | Cal Race Week/CYC | Marina Del Rey, www.calyachtclub.com | May 31, June 1 |
| Highpoint #6 | Long Beach Race Week/LBYC-ABYC | Long Beach, www.lbrw.org | June 27, 28, 29 |
| Highpoint #7 | Santa Barbara J105 Regatta/SBYC | Santa Barbara, www.sbyc.org | July 26, 27 |
| Highpoint #8 | J Fest/Long Beach/LBYC | Long Beach Yacht Club, www.lbyc.org | Sept. 27, 28 |
Scoring will be as described on the information page. Five races will be counted for the annual trophies (3 discards).