Fleet 8 Local Rules
This page contains the local rules for regattas that Fleet 8 considers a part of it's high-point series. These rules are in addition to class rules or change class rules.
Administration:
Shall be per class rules.
Membership And Eligibility:
Membership:
For a boat to be scored in the Fleet 8 High Point Series, the driver shall be a member of Fleet 8 of the J/105 class. The fee for joining Fleet 8 shall be $105, which includes $35 for membership in the National Class Association.
Instructions on joining Fleet 8 and the Class
Race Forms:
For each High point race, the two forms listed below must be filed with a fleet officer or their representative:
Weigh In:
The maximum crew weight (in swimming apparel) for one design racing is 1200 lbs with no limit on numbers of crew. An Owner who is the sole Driver for a regatta may elect a weight of 100 kg (220 lbs) for that regatta, in which case he or she shall not be subject to weigh-in or other weight check. If the sailing instructions require a weigh-in prior to the start of a regatta, a boat complying with the weight restrictions at weigh-in shall not otherwise be subject to a weigh-in during or after the regatta, except for weighing substitute crew.
Measurement:
Shall be per class rules with the exception of kelp windows.
Equipment:
Shall be per class rules. All high point races count (no throw outs). Fleet 8 Local Rules allow use of Kelp Windows in Fleet 8 Highpoint Events. This changes section 5.3 of the Class Rules and Class Rule Interpretation RI-02-10 for Fleet 8 Highpoint Events.
Sails:
Shall be per class rules.
Additional Local Rules:
The Fleet 8 High Point series shall be scored using a highpoint system that heavily encourages participation. Scoring shall be based on the Cox-Sprague Chart originated by the Y.R.A of Long Island Sound, but with modifications.
Number of Regatta Participants | |||||||||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 or more |
Pl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 31 | 43 | 52 | 60 | 66 | 72 | 76 | 80 | 84 | 87 | 90 | 92 | 94 | 96 | 97 | 98 | 99 | 100 | 1 |
4 | 25 | 37 | 46 | 54 | 60 | 66 | 70 | 74 | 78 | 81 | 84 | 86 | 88 | 90 | 91 | 92 | 93 | 94 | 2 |
(0) | 21 | 33 | 42 | 50 | 56 | 62 | 66 | 70 | 74 | 77 | 80 | 82 | 84 | 86 | 87 | 88 | 89 | 90 | 3 |
(17) | 29 | 38 | 46 | 52 | 58 | 62 | 66 | 70 | 73 | 76 | 78 | 80 | 82 | 83 | 84 | 85 | 86 | 4 | |
(26) | 35 | 43 | 49 | 55 | 59 | 63 | 67 | 70 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 5 | ||
(32) | 40 | 46 | 52 | 56 | 60 | 64 | 67 | 70 | 72 | 74 | 76 | 77 | 78 | 79 | 80 | 6 | |||
(38) | 44 | 50 | 54 | 58 | 62 | 65 | 68 | 70 | 72 | 74 | 75 | 76 | 77 | 78 | 7 | ||||
(42) | 48 | 52 | 56 | 60 | 63 | 66 | 68 | 70 | 72 | 73 | 74 | 75 | 76 | 8 | |||||
(46) | 50 | 54 | 58 | 61 | 64 | 66 | 68 | 70 | 71 | 72 | 73 | 74 | 9 | ||||||
(48) | 52 | 56 | 59 | 62 | 64 | 66 | 68 | 69 | 70 | 71 | 72 | 10 | |||||||
(50) | 54 | 57 | 60 | 62 | 64 | 66 | 67 | 68 | 69 | 70 | 11 | ||||||||
(52) | 55 | 58 | 60 | 62 | 64 | 65 | 66 | 67 | 68 | 12 | |||||||||
(53) | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 66 | 13 | ||||||||||
(55) | 57 | 59 | 61 | 62 | 63 | 64 | 65 | 14 | |||||||||||
(56) | 58 | 60 | 61 | 62 | 63 | 64 | 15 | ||||||||||||
(57) | 59 | 60 | 61 | 62 | 63 | 16 | |||||||||||||
Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | Pl. | Pts. | (58) | 59 | 60 | 61 | 62 | 17 | ||||||
21 | 58 | 27 | 52 | 33 | 46 | 39 | 40 | (58) | 59 | 60 | 61 | 18 | |||||||
22 | 57 | 28 | 51 | 34 | 45 | 40 | 39 | (58) | 59 | 60 | 19 | ||||||||
23 | 56 | 29 | 50 | 35 | 44 | 41 | 38 | (58) | 59 | 20 | |||||||||
24 | 55 | 30 | 49 | 36 | 43 | 42 | 37 | ||||||||||||
25 | 54 | 31 | 48 | 37 | 42 | 43 | 36 | ||||||||||||
26 | 53 | 32 | 47 | 38 | 41 | etc. | etc. |
- Each regatta shall be scored using the table above. The host race committee's decisions for DSQ scoring. shall be used to determine the place of each boat.
- Boats that are not members of Fleet 8 will be removed from the scoring list and will not contribute to the number of regatta participants.
- Regattas not participated in shall be scored as zero for that boat.
- The score shall be the simple addition of the table score for each regatta scheduled.
- Ties are resolved by the highest regatta table score breaking the tie. If those are tied, the next highest table score regatta breaks the tie, etc.